EDUCATION – BACHELOR – SYLABUS
BACHELOR SYLABUS 2024 – 2025
STANDARD EDUCATIONAL COMPONENTSMANAGEMENT AND BUSINESS ADMINISTRATIONMANAGEMENT OF INTERNATIONAL BUSINESSLOGISTICSBUSINESS MANAGEMENT, ENTREPRENEURSHIP AND INNOVATION
STANDARD EDUCATIONAL COMPONENTS
| NAME OF THE DISCIPLINE | YEAR |
| LANGUAGE CULTURE AND BUSINESS SPEAKING | 1 |
| PRACTICAL FOREIGN LANGUAGE COURSE. PART 1 | 1 |
| BASICS OF A HEALTHY LIFESTYLE | 1 |
| HIGHER AND APPLIED MATHEMATICS FOR MANAGERS | 1 |
| MACROECONOMICS | 1 |
| JURISPRUDENCE | 1 |
| UKRAINE IN THE CONTEXT OF THE HISTORICAL DEVELOPMENT OF EUROPE | 1 |
| INFORMATION SYSTEMS AND TECHNOLOGIES | 1 |
| PROBABILITY THEORY AND MATHEMATICAL STATISTICS FOR MANAGERS | 1 |
| MICROECONOMICS | 1 |
| TECHNOLOGY SYSTEMS AND DIGITALIZATION | 1 |
| INTERNATIONAL ECONOMIC RELATIONS | 1 |
| PRACTICAL FOREIGN LANGUAGE COURSE.PART II. | 2 |
| MARKETING | 2 |
| HR-MANAGEMENT | 2 |
| BUSINESS ECONOMY | 2 |
| GENERAL THEORY OF DEVELOPMENT | 2 |
| FINANCES OF THE ENTERPRISE | 2 |
| PRODUCTION MANAGEMENT | 2 |
| PRODUCTION MANAGEMENT. COURSE WORK (УВ) | 2 |
| TREND ANALYSIS OF INTERNATIONAL MARKETS (УЗ) | 2 |
| OPERATIONAL MANAGEMENT (УЗ, УЛ) | 2 |
| FOREIGN ECONOMIC ACTIVITIES OF ENTERPRISES (УЗ) | 2 |
| FOREIGN ECONOMIC ACTIVITY OF ENTERPRISES. COURSE WORK (УЗ) | 2 |
| FUNDAMENTALS OF ENTREPRENEURSHIP (УІ) | 2 |
| Operations and Supply Chain Management (УІ) | 2 |
| Operations and supply chain management. Coursework (УІ) | 2 |
| ECONOMIC STATISTICS (УЛ, УІ) | 2 |
| PRACTICAL FOREIGN LANGUAGE COURSE OF PROFESSIONAL GUIDANCE. PART 1. | 3 |
| BUSINESS FORECASTING | 3 |
| RISK MANAGEMENT | 4 |
| ADMINISTRATIVE DECISIONS | 4 |
| PRACTICAL FOREIGN LANGUAGE COURSE OF PROFESSIONAL GUIDANCE. PART 2 | 4 |
CYCLE OF PROFESSIONAL TRAINING
| SELF-MANAGEMENT | 1 |
| MANAGEMENT | 1 |
| ACCOUNTING AND AUDIT | 2 |
| BEHAVIORAL ECONOMICS | 2 |
| BUSINESS ADMINISTRATION | 2 |
| MANAGEMENT OF FOREIGN ECONOMIC ACTIVITIES | 2 |
| FUNCTIONAL LOGISTICS | 2 |
| FUNDAMENTALS OF LOGISTICS | 3 |
| MANAGEMENT OF BUSINESS PROCESSES | 3 |
| BUSINESS ANALYSIS | 3 |
| BUSINESS ANALYSIS. COURSE WORK | 3 |
| BUSINESS PLANNING | 3 |
| BUSINESS PLANNING. COURSE WORK | 3 |
| QUALITY MANAGEMENT | 3 |
| PRODUCTION PRACTICE | 3 |
| MANAGEMENT OF STARTUP PROJECTS | 4 |
| TALENT MANAGEMENT | 4 |
| INNOVATION MANAGEMENT | 4 |
| INNOVATION MANAGEMENT. COURSE WORK | 4 |
| PRE-GRADUATE PRACTICE | 4 |
| DIPLOMA DESIGN | 4 |
CYCLE OF PROFESSIONAL TRAINING
| SELF-MANAGEMENT | 1 |
| MANAGEMENT | 1 |
| INTERNATIONAL BUSINESS COMMUNICATIONS | 2 |
| MANAGEMENT OF REGIONAL DEVELOPMENT | 2 |
| INTERNATIONAL LOGISTICS | 2 |
| INTERNATIONAL LOGISTICS | 3 |
| INTERNATIONAL LOGISTICS. COURSE WORK | 3 |
| CUSTOMS REGULATION OF FOREIGN TRADE OPERATIONS OF ENTERPRISES | 3 |
| INTERNATIONAL STANDARDS OF FINANCIAL REPORTING | 3 |
| INTERNATIONAL STANDARDS OF FINANCIAL REPORTING – COURSE WORK | 3 |
| ECONOMIC ANALYSIS OF INTERNATIONAL BUSINESS OPERATIONS | 3 |
| PRODUCTION PRACTICE | 3 |
| MANAGEMENT OF INTERNATIONAL CONTRACTS | 4 |
| MANAGEMENT OF INTERNATIONAL CONTRACTS. COURSE WORK | 4 |
| MANAGEMENT OF INTERNATIONAL BUSINESS PROJECTS | 4 |
| INVESTMENT ACTIVITIES AND INSURANCE IN INTERNATIONAL BUSINESS | 4 |
| PRE-GRADUATE PRACTICE | 4 |
| DIPLOMA DESIGN | 4 |
CYCLE OF PROFESSIONAL TRAINING
| SELF-MANAGEMENT | 1 |
| MANAGEMENT | 1 |
| LEGAL SECURITY OF TRANSPORTATION | 2 |
| EXPORT AND IMPORT OPERATIONS OF THE ENTERPRISE | 2 |
| LEADERSHIP AND BUSINESS COMMUNICATIONS | 2 |
| LOGISTICS | 2 |
| LOGISTICS. COURSE WORK | 2 |
| BENCHMARKING OF LOGISTICS CHAIN | 3 |
| TRANSPORT LOGISTICS | 3 |
| TRANSPORT LOGISTICS. COURSE WORK. | 3 |
| WAREHOUSE LOGISTICS | 3 |
| WAREHOUSE LOGISTICS. COURSE WORK. | 3 |
| MANAGEMENT ANALYSIS | 3 |
| IT IN LOGISTICS | 3 |
| PRODUCTION PRACTICE | 3 |
| LEAN MANAGEMENT | 4 |
| LEAN MANAGEMENT. COURSE WORK | 4 |
| MANAGEMENT OF LOGISTICS STARTUPS | 4 |
| REVERSE LOGISTICS | 4 |
| PRE-GRADUATE PRACTICE | 4 |
| DIPLOMA DESIGN | 4 |
CYCLE OF PROFESSIONAL TRAINING
| SELF-MANAGEMENT | 1 |
| MANAGEMENT | 1 |
| BUSINESS LAW | 2 |
| GLOBAL BUSINESS | 2 |
| ECONOMICS OF BUSINESS AND INNOVATION | 2 |
